Nowadays, Samsung is releasing a lot of phones where the battery is not removable. However, a Samsung phone with a removable battery has a lot of advantages. These are as follows –
- A phone with a removable battery enables you to swap the battery when the phone battery almost dies. It is helpful if you are going camping, traveling, or if charging your phone is not possible. If you carry extra batteries, you can swap the battery and get an instant 100% full charge.
- Every battery ages over time. As days go by, Samsung phones battery loses its capacity to hold a full charge. So, the phone battery would take longer to get a full charge but will discharge rapidly. It isn’t pleasant. If your phone has a removable battery, you can buy a new battery and replace the old battery, thus solving the problem.
- If a battery deteriorates, Samsung intentionally reduces the phone’s processing power to protect the battery from further deterioration. But this makes a Samsung phone slow and laggy. It is why a Samsung phone with an older battery hangs a lot. However, if you replace the deteriorated battery with a new one, your phone would perform faster. It is not possible for a phone where the battery is non-removable.
Related: One of the critical problems every Samsung phone has is that their phone gets very hot. It’s been a problem plaguing Samsung phones for many years, but still, Samsung has failed to fix it. This article discusses everything you need to know about why Samsung phones get hot.
Here is a complete list of Samsung phones with removable batteries. Any Samsung phone not on this list has a non-removable battery or was released before 2014. We sorted this list according to the Samsung Phone release chronology.
Related: Complete List of Samsung Phones With Wireless Charging Capability.
Table: List of Samsung Phones With Removable Battery
Samsung Phone Name | Removable Battery Size |
---|---|
Samsung Galaxy Xcover 5 | Li-Ion 3000 mAh |
Samsung Galaxy Xcover6 Pro | Li-Po 4050 mAh |
Samsung Galaxy Tab Active3 | Li-Ion 5050 mAh |
Samsung Galaxy J2 Core (2020) | Li-Po 2600 mAh |
Samsung Galaxy Xcover Pro | Li-Po 4050 mAh |
Samsung Galaxy Xcover FieldPro | Li-Po 4500 mAh |
Samsung Galaxy Xcover 4s | Li-Ion 2800 mAh |
Samsung Galaxy A2 Core | Li-Ion 2600 mAh |
Samsung Galaxy J2 Core | Li-Ion 2600 mAh |
Samsung Galaxy J3 (2018) | Li-Ion 2600 mAh |
Samsung Galaxy J4 | Li-Ion 3000 mAh |
Samsung Galaxy J7 Duo | Li-Ion 3000 mAh |
Samsung Galaxy J2 Pro (2018) | Li-Ion 2600 mAh |
Samsung Galaxy J2 (2017) | Li-Ion 2000 mAh |
Samsung Galaxy Tab Active 2 | Li-Ion 4450 mAh |
Samsung Galaxy J7 V | Li-Ion 3300 mAh |
Samsung Galaxy Folder2 | Li-Ion 1950 mAh |
Samsung Z4 | Li-Ion 2050 mAh |
Samsung Galaxy Xcover 4 | Li-Ion 2800 mAh |
Samsung Galaxy J1 mini prime | Li-Ion 1500 mAh |
Samsung Galaxy J3 Emerge | Li-Ion 2600 mAh |
Samsung Galaxy Grand Prime Plus | Li-Ion 2600 mAh |
Samsung Galaxy J2 Prime | Li-Ion 2600 mAh |
Samsung Galaxy On8 | Li-Ion 3300 mAh |
Samsung Z2 | Li-Ion 1500 mAh |
Samsung Galaxy On7 Pro | Li-Ion 3000 mAh |
Samsung Galaxy On5 Pro | Li-Ion 2600 mAh |
Samsung Galaxy J2 Pro (2016) | Li-Ion 2600 mAh |
Samsung Galaxy J2 (2016) | Li-Ion 2600 mAh |
Samsung Z3 Corporate | Li-Ion 2600 mAh |
Samsung Galaxy Xcover 3 | Li-Ion 2200 mAh |
Samsung Galaxy J3 Pro | Li-Ion 2600 mAh |
Samsung Galaxy J7 (2016) | Li-Ion 3300 mAh |
Samsung Galaxy J5 (2016) | Li-Ion 3100 mAh |
Samsung Galaxy J1 Nxt | Li-Ion 1500 mAh |
Samsung Galaxy J1 (2016) | Li-Ion 2050 mAh |
Samsung Galaxy Express Prime | Li-Ion 2600 mAh |
Samsung Galaxy J3 (2016) | Li-Ion 2600 mAh |
Samsung Galaxy On7 | Li-Ion 3000 mAh |
Samsung Galaxy On5 | Li-Ion 2600 mAh |
Samsung Z3 | Li-Ion 2600 mAh |
Samsung Galaxy J1 Ace | Li-Ion 1900 mAh |
Samsung Galaxy S5 Neo | Li-Ion 2800 mAh |
Samsung Galaxy S4 mini | Li-Ion 1900 mAh |
Samsung Galaxy V Plus | Li-Ion 1500 mAh |
Samsung Galaxy J7 Nxt | Li-Ion 3000 mAh |
Samsung Galaxy J7 | Li-Ion 3000 mAh |
Samsung Galaxy J5 | Li-Ion 2600 mAh |
Samsung Galaxy Xcover 3 | Li-Ion 2200 mAh |
Samsung Galaxy J1 4G | Li-Ion 1850 mAh |
Samsung Galaxy J2 | Li-Ion 2000 mAh |
Samsung Galaxy J1 | Li-Ion 1850 mAh |
Samsung Z1 | Li-Ion 1500 mAh |
Samsung Galaxy Grand Max | Li-Ion 2500 mAh |
Samsung Galaxy Core Prime | Li-Ion 2000 mAh |
Samsung Galaxy S5 Plus | Li-Ion 2800 mAh |
Samsung Galaxy Pocket 2 | Li-Ion 1200 mAh |
Samsung Galaxy V | Li-Ion 1500 mAh |
Samsung Galaxy Grand Prime Duos TV | Li-Ion 2600 mAh |
Samsung Galaxy Grand Prime | Li-Ion 2600 mAh |
Samsung Galaxy Ace Style LTE G357 | Li-Ion 1900 mAh |
Samsung Galaxy Note Edge | Li-Ion 3000 mAh |
Samsung Galaxy Note 4 Duos | Li-Ion 3000 mAh |
Samsung Galaxy Note 4 | Li-Ion 3220 mAh |
Samsung Galaxy Tab Active | Li-Ion 4450 mAh |
Samsung Galaxy Mega 2 | Li-Ion 2800 mAh |
Samsung Galaxy S5 LTE-A G901F | Li-Ion 2800 mAh |
Samsung Galaxy Alpha | Li-Ion 1860 mAh |
Samsung Galaxy S5 mini Duos | Li-Ion 2100 mAh |
Samsung Galaxy Avant | Li-Ion 2100 mAh |
Samsung Galaxy S Duos 3 | Li-Ion 1500 mAh |
Samsung Guru Music 2 | Li-Ion 800 mAh |
Samsung Metro 312 | Li-Ion 1000 mAh |
Samsung Galaxy Ace NXT | Li-Ion 1500 mAh |
Samsung Galaxy Star 2 Plus | Li-Ion 1800 mAh |
Samsung Galaxy S5 mini | Li-Ion 2100 mAh |
Samsung Galaxy Ace 4 LTE G313 | Li-Ion 1800 mAh |
Samsung Galaxy Ace 4 | Li-Ion 1500 mAh |
Samsung Galaxy Young 2 | Li-Ion 1300 mAh |
Samsung Galaxy Star 2 | Li-Ion 1300 mAh |
Samsung Galaxy Core II | Li-Ion 2000 mAh |
Samsung Galaxy S5 Sport | Li-Ion 2800 mAh |
Samsung Galaxy S5 LTE-A G906S | Li-Ion 2800 mAh |
Samsung Galaxy Core Lite LTE | Li-Ion 2000 mAh |
Samsung I9301I Galaxy S3 Neo | Li-Ion 2100 mAh |
Samsung Galaxy W | Li-Ion 3200 mAh |
Samsung Z | Li-Ion 2600 mAh |
Samsung Galaxy S5 Active | Li-Ion 2800 mAh |
Samsung Galaxy K zoom | Li-Ion 2430 mAh |
Samsung Galaxy Beam2 | Li-Ion 2600 mAh |
Samsung I9300I Galaxy S3 Neo | Li-Ion 2100 mAh |
Samsung Galaxy Ace Style | Li-Ion 1500 mAh |
Samsung ATIV SE | Li-Ion 2600 mAh |
Samsung G3812B Galaxy S3 Slim | Li-Ion 2100 mAh |
Samsung I8200 Galaxy S III mini VE | Li-Ion 1500 mAh |
Samsung Galaxy S5 Duos | Li-Ion 2800 mAh |
Samsung Galaxy S5 (octa-core) | Li-Ion 2800 mAh |
Samsung Galaxy S5 (USA) | Li-Ion 2800 mAh |
Samsung Galaxy S5 | Li-Ion 2800 mAh |
Samsung Galaxy Core LTE G386W | Li-Ion 2100 mAh |
Samsung Galaxy Core LTE | Li-Ion 2100 mAh |
Samsung S5611 | Li-Ion 1000 mAh |
Samsung Galaxy Star Trios S5283 | Li-Ion 1300 mAh |
Samsung Galaxy Note 3 Neo | Li-Ion 3100 mAh |
Samsung Galaxy Grand Neo | Li-Ion 2100 mAh |
Samsung Galaxy Core Advance | Li-Ion 2000 mAh |
Samsung Galaxy Grand 2 | Li-Ion 2600 mAh |
Note: We regularly update this list.